Competition Finished
17/01/2026 18:00 (UTC +00:00)
28/01/2026 20:00 (UTC +00:00)
1
30000
11702
18298
Winners are
| Username | Ticket Number | Gift Products | Chosen Answer |
|---|---|---|---|
| madeleinejobson | 18992 | £200 cash | £200 cash |
Ticket Logs
| Ticket Number | Username | Date | Chosen Answer |
|---|---|---|---|
| 30000 | jones.ova.heer | 28/01/2026 19:55 | £200 cash |
| 29883 | jones.ova.heer | 28/01/2026 19:55 | £200 cash |
| 29845 | jones.ova.heer | 28/01/2026 19:55 | £200 cash |
| 29588 | jones.ova.heer | 28/01/2026 19:55 | £200 cash |
| 29552 | jones.ova.heer | 28/01/2026 19:55 | £200 cash |
| 29453 | jones.ova.heer | 28/01/2026 19:55 | £200 cash |
| 29246 | jones.ova.heer | 28/01/2026 19:55 | £200 cash |
| 29161 | jones.ova.heer | 28/01/2026 19:55 | £200 cash |
| 29112 | jones.ova.heer | 28/01/2026 19:55 | £200 cash |
| 28843 | jones.ova.heer | 28/01/2026 19:55 | £200 cash |
